2025 – 2030 SEC Filing Deadline Calendar
Keep track of important dates with Toppan Merrill. Navigate the calendar below, using filters for filer status and fiscal year end, to see SEC holidays and filing deadlines for 2024 through 2030.
Please note, 2024 is a Leap Year. Calendar dates and deadlines displayed have been adjusted.
Please note, 2028 is a Leap Year. Calendar dates and deadlines displayed have been adjusted.
Note: When printing, be sure to select “Print Background Graphics” in your printer settings for full color presentation of the calendar dates.
For informational purposes only. All information is believed to be reliable, however, accuracy cannot be guaranteed. Do not act or rely upon the information provided without seeking the services of competent professional counsel.
Calendar of SEC Holidays:
Selected Forms:
EDGAR Timelines and Requirements for Common SEC Form Types
Form 10-K | For Large Accelerated filers - Due 60 days following the end of the fiscal year. For Accelerated filers - Due 75 days following the end of the fiscal year. For Non-Accelerated filers - Due 90 days following the end of the fiscal year. |
|
NT 10-K | Due on the business day after the 10-K due date. | |
Late 10-K | After filing an NT 10-K, the deadline for the 10-K is extended 15 calendar days from the due date. | |
Proxy Statement or 10-K/A | Proxy due dates can differ greatly, though most are filed in the spring. If your Form 10-K incorporates by reference information into Part III from the proxy statement, you must file the proxy statement no later than 120 days after the fiscal-year end. If you cannot file the proxy statement within that 120-day period, you can file an amended 10-K to include the Part III information; however, that amended 10-K must be filed no later than 120 days after the fiscal-year end. | |
Form 10-Q | For Large Accelerated filers - Due 40 days following the end of the fiscal quarter. For Accelerated filers - Due 40 days following the end of the fiscal quarter. For Non-Accelerated filers - Due 45 days following the end of the fiscal quarter. |
|
NT 10-Q | Due on the business day after the 10-Q due date. | |
Late 10-Q | After filing an NT 10-Q, the deadline for the 10-Q is extended five calendar days from the due date. | |
Form 11-K | Due 180 days after the end of the retirement plan year. | |
NT 11-K | Due on the business day after the 11-K due date. | |
Late 11-K | After filing an NT 11-K, the deadline for the 11-K is extended 15 calendar days from the due date. | |
Form 13F | Due 45 days following the end of each fiscal quarter from institutional investment managers. | |
Form 24F-2 | Due 90 days following the end of the fiscal year by investment companies. | |
N-CSR & N-CSRS | Tailored Shareholder Reports ("TSR"), for mutual funds and ETFs, or annual and semi-annual reports, for other investment companies, due to be printed and mailed 60 days following the end of each fiscal half-year. The EDGAR filing, on Form N-CSR, is due ten days after the actual mailing date. | |
N-CEN | Due 75 days after the end of fiscal year for Investment Management Companies and 75 days after end of the calendar year for UITs. | |
N-PX | Due no later than August 31 of each year. | |
Form SD | ||
Conflict Minerals | Conflict Minerals report, due no later than May 31st of each year. | |
Resource Extraction | Resource Extraction reports: due no later than 270 days after the end of its fiscal year. | |
Schedule 13G | Due 45 days following the end of the calendar year. | |
Ownership Reports | ||
Form 3 | Reporting owners must file: (a) When the registration statement is effective for new Issuers, or (b) ten days after becoming a reporting owner of an existing Issuer. | |
Form 4 | Due by the end of the second day after the transaction. If transaction handled by third party who exercises the option on behalf of the filer, the third party has three days to notify the filer of the transaction. The filer then must file by the end of the second day after notification. |
|
Form 5 | Due 45 days after the end of the issuer’s/subject company’s fiscal year | |
Form 20-F | A foreign private issuer must file its annual report on this Form within four months after the end of the fiscal year covered by the report. | |
NT 20-F | Due on the business day after the 20-F due date. | |
Late 20-F | After filing an NT 20-F, the deadline for the 20-F is extended 15 calendar days from the actual due date. | |
Form 40-F | Canadian foreign private issuers qualifying for the multi-jurisdictional disclosure system, then due the same day as the issuer’s annual report is due to be filed in Canada. | |
Form F-SR | Due 45 days following the end of the fiscal quarter. | |
For informational purposes only. All information is believed to be reliable, however, accuracy cannot be guaranteed. Do not act or rely upon the information provided without seeking the services of competent professional counsel. |